IsatPhone 2
Satellite Phone
Designed to work with the most reliable satellite communications network in the world. Stay connected in the most extreme and remote locations.
Features
- Dust, water & shock resistant - IP68, IK04
- Reliable in any condition.
- High performance
- 8+ hours of talk time
- 160 hours on standby
- Airtime additional, e-vouchers conveniently available on our website.
- High quality voice
- Rugged design
- Assistance button and GPS tracking
- Incoming call alerts even with antenna stowed
Technical Specifications
| Physical | |
| Length | 169mm (6.7”) |
|---|---|
| Width | 52mm (2”) without antenna 75mm (3”) with antenna |
| Depth | 29mm (1.1”) in hand 36mm (1.4”) at deepest point |
| Weight | 318g (11.2oz) – including battery |
| Display | High-contrast colour screen |
| Interfaces | Micro USB Audio socket Antenna port Bluetooth 2.0 |
| Durability | IP65 IK04 |
| Operating range | -20°C to +55°C (-4°F to +131°F) |
| Storage range | -20ºC to +70ºC (-4ºF to +158ºF) (with battery) |
| Charging range | 0°C to +45°C (+32°F to +113°F) |
| Battery | |
| Type | Lithium-ion, 3.7 volts |
| Talk time | Up to 8 hours |
| Standby time | Up to 160 hours |
| Services | |
| Satellite telephony | 2.4kbps voice codec |
| Voicemail | Speed dial 1 |
| Supplementary voice services | Call history Caller ID Call waiting Call divert Call holding Conferencing Call barring Speed dialling Fixed number dialling |
| Text-to-text | 160 Latin / ~74 non-Latin characters Up to 10 concatenations Standard and predictive text |
| Text-to-email | 160 Latin / ~74 non-Latin characters Up to 10 concatenations Incoming email – 160 Latin characters / ~74 non-Latin characters |
| Web message-to-IsatPhone 2 | Free from message.inmarsat.com |
| GPS location data | View position Send as text or email |
This map is illustrative of IsatPhone 2 coverage. It does not provide a guarantee of the extent of service availability. Please note, Alphasat coverage prioritises the region north of 44°S and service may degrade south of this latitude.